<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Hollamby &#124; The anchor swallowed &#187; Aviation</title>
	<atom:link href="http://www.kimhollamby.com/blog/category/aviation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kimhollamby.com/blog</link>
	<description>Thoughts on business, internet, boating, theatre lighting and other interests</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Space Virgin takes flight</title>
		<link>http://www.kimhollamby.com/blog/2010/10/11/space-virgin-takes-flight</link>
		<comments>http://www.kimhollamby.com/blog/2010/10/11/space-virgin-takes-flight#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:04:02 +0000</pubDate>
		<dc:creator>Kim Hollamby</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[richard branson]]></category>
		<category><![CDATA[scaled composites]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[spaceshiptwo]]></category>
		<category><![CDATA[virgin galactic]]></category>
		<category><![CDATA[whiteknighttwo]]></category>

		<guid isPermaLink="false">http://www.kimhollamby.com/blog/?p=874</guid>
		<description><![CDATA[Virgin Galactic's SpaceShipTwo has fled the nest of its twin fuselage WhiteKnightTwo mothership <em>Eve</em> and landed on its own for the first time at Mojave Air and Space Port in California, USA. <em>VSS Enterprise</em> is designed to carry six passengers and fly at up to Mach 3.5 at 68 miles altitude, just under a third of the way up to the International Space Station. The first test release was at 45,000ft; just 5000ft lower than the planned release altitude for space flight. <p>Continue reading <a href="http://www.kimhollamby.com/blog/2010/10/11/space-virgin-takes-flight">Space Virgin takes flight</a></p>]]></description>
		<wfw:commentRss>http://www.kimhollamby.com/blog/2010/10/11/space-virgin-takes-flight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscanner flight search without tears</title>
		<link>http://www.kimhollamby.com/blog/2010/09/29/skyscanner-flight-search-without-tears</link>
		<comments>http://www.kimhollamby.com/blog/2010/09/29/skyscanner-flight-search-without-tears#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:19:48 +0000</pubDate>
		<dc:creator>Kim Hollamby</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[skyscanner]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.kimhollamby.com/blog/?p=829</guid>
		<description><![CDATA[I hate most conglomerate flight search tools; thanks to smart SEO they clutter up Google search results and yet mostly make you do all of the work to the extent it feels you might as well have searched all airlines yourself. But then I came across Edinburgh-based Skyscanner, which seems intuitive and reasonably comprehensive. <p>Continue reading <a href="http://www.kimhollamby.com/blog/2010/09/29/skyscanner-flight-search-without-tears">Skyscanner flight search without tears</a></p>]]></description>
		<wfw:commentRss>http://www.kimhollamby.com/blog/2010/09/29/skyscanner-flight-search-without-tears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-force tests over Yeovil</title>
		<link>http://www.kimhollamby.com/blog/2009/03/26/g-force-tests-over-yeovil</link>
		<comments>http://www.kimhollamby.com/blog/2009/03/26/g-force-tests-over-yeovil#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:41:56 +0000</pubDate>
		<dc:creator>Kim Hollamby</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[contrail]]></category>
		<category><![CDATA[g-force]]></category>
		<category><![CDATA[harrier]]></category>
		<category><![CDATA[hawk]]></category>
		<category><![CDATA[yeovil]]></category>
		<category><![CDATA[yeovilton]]></category>

		<guid isPermaLink="false">http://www.kimhollamby.com/blog/?p=337</guid>
		<description><![CDATA[Amazing sight over the office in Yeovil on Tuesday. A fast jet, presumably a Harrier or Hawk out of Yeovilton, painted this Cumberland sausage of a contrail while performing a G-force test. The test started from the outside and got tighter as it went. The received wisdom is it was a trainee pilot being tested, not the plane. <p>Continue reading <a href="http://www.kimhollamby.com/blog/2009/03/26/g-force-tests-over-yeovil">G-force tests over Yeovil</a></p>]]></description>
		<wfw:commentRss>http://www.kimhollamby.com/blog/2009/03/26/g-force-tests-over-yeovil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

