<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Hollamby &#124; The anchor swallowed &#187; Marine weather</title>
	<atom:link href="http://www.kimhollamby.com/blog/category/marine-weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kimhollamby.com/blog</link>
	<description>Thoughts on business, internet, boating, theatre lighting and other interests</description>
	<lastBuildDate>Fri, 18 Jun 2010 06:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Surface pressure synoptic charts and swell charts by email</title>
		<link>http://www.kimhollamby.com/blog/2008/08/30/surface-pressure-synoptic-charts-by-email</link>
		<comments>http://www.kimhollamby.com/blog/2008/08/30/surface-pressure-synoptic-charts-by-email#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:06:46 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Marine weather]]></category>
		<category><![CDATA[Motor boating]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[metoffice]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[synoptic]]></category>
		<category><![CDATA[tiff]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kimhollamby.com/blog/?p=122</guid>
		<description><![CDATA[Synoptic charts and wave swell charts for the Atlantic and UK can be obtained by email <p>Continue reading <a href="http://www.kimhollamby.com/blog/2008/08/30/surface-pressure-synoptic-charts-by-email">Surface pressure synoptic charts and swell charts by email</a></p>]]></description>
		<wfw:commentRss>http://www.kimhollamby.com/blog/2008/08/30/surface-pressure-synoptic-charts-by-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container ship feeling the force</title>
		<link>http://www.kimhollamby.com/blog/2008/08/22/container-ship-feeling-the-force</link>
		<comments>http://www.kimhollamby.com/blog/2008/08/22/container-ship-feeling-the-force#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:28:45 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Marine weather]]></category>
		<category><![CDATA[Motor boating]]></category>

		<guid isPermaLink="false">http://www.kimhollamby.com/blog/?p=86</guid>
		<description><![CDATA[Ship visibly bending in heavy weather <p>Continue reading <a href="http://www.kimhollamby.com/blog/2008/08/22/container-ship-feeling-the-force">Container ship feeling the force</a></p>]]></description>
		<wfw:commentRss>http://www.kimhollamby.com/blog/2008/08/22/container-ship-feeling-the-force/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouses &#8211; the French build them well</title>
		<link>http://www.kimhollamby.com/blog/2008/03/08/lighthouses-the-french-build-them-well</link>
		<comments>http://www.kimhollamby.com/blog/2008/03/08/lighthouses-the-french-build-them-well#comments</comments>
		<pubDate>Sat, 08 Mar 2008 20:42:16 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Marine weather]]></category>
		<category><![CDATA[Motor boating]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.kimhollamby.com/blog/2008/03/08/lighthouses-the-french-build-them-well/</guid>
		<description><![CDATA[<p>Just seen this video &#8211; there are some well known pictures of French lighthouses in storms but seeing those waves move is something else again.</p>
<p></p>
<p>Subsequent to posting this also found some interesting reading on Rick&#8217;s <p>Continue reading <a href="http://www.kimhollamby.com/blog/2008/03/08/lighthouses-the-french-build-them-well">Lighthouses &#8211; the French build them well</a></p>]]></description>
		<wfw:commentRss>http://www.kimhollamby.com/blog/2008/03/08/lighthouses-the-french-build-them-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
